Condominium · S Fort Lauderdale Beach Blvd
Las Olas Beach Club
101 S Fort Lauderdale Beach Blvd, Fort Lauderdale, FL 33316
Public-record data as of . Drawing is a schematic, not the actual building.
| Name in county records | LAS OLAS BEACH CLUB CONDO1 |
|---|---|
| Address | 101 S Fort Lauderdale Beach Blvd |
| Type | Condominium (BCPA use code: 04)1 |
| Year built | 2007 · BCPA years range 1935–2007 across the units1 |
| Units on record | 1481 |
| Stories | Not in county records; confirm with the building. |
| Median living area per unit (BCPA) | 2,442 sq ft1 |
| Zoning | PRD - PLANNED RESORT DEVELOPMENT DISTRICT1 |
| Flood zone | AE / X (base flood elevation 12 ft NAVD88)2 |
| Water & docks | Many buildings here have no dock. Where slips exist, how they are held, length limits and waitlists vary by building; confirm them with the building's association and its recorded documents. |
| Pets & rentals | Set by the building's association documents; rules vary by building, so confirm them with the building's association. |
| Association | Dues and rules vary by building, so confirm them with the building's association. Active listings show the HOA fee reported in each listing. |
Condo buyers: ask for the association's milestone inspection and structural integrity reserve study (SIRS) status, budget, reserves, insurance and any special assessments. See the FAQ for what Florida law requires and where to find filings.
See active listings at this address
Sources
- Broward County Property Appraiser: parcel records (pulled Oct 24, 2026) — BCPA (accessed Oct 24, 2026)
- City of Fort Lauderdale GIS: SiteAddressPoint layer (flood zone, base flood elevation, neighborhood association) — City of Fort Lauderdale (accessed Oct 24, 2026)
- Florida Division of Corporations (Sunbiz): condominium association filings — Florida Department of State (accessed Oct 24, 2026)