Townhomes · N Birch Rd
Townhomes at 500–514 N Birch Rd
500–514 N Birch Rd (even numbers), Fort Lauderdale, FL 33304
Public-record data as of . Drawing is a schematic, not the actual building.
| Name in county records | Fee-simple townhouse parcels (Birch Ocean Front Sub, plat book 19, page 26, block 3)1 |
|---|---|
| Address | 500–514 N Birch Rd (even numbers) Grouped by this site from adjacent townhouse parcels in the same plat block; not a named association. |
| Type | Townhomes (BCPA use code: 01-04)1 |
| Year built | 2006 · BCPA years range 2006–2010 by parcel1 |
| Homes on record | 81 · Separately recorded townhouse parcels |
| Stories | Not in county records; confirm with the building. |
| Median living area per unit (BCPA) | 3,022 sq ft1 |
| Zoning | NBRA - NORTH BEACH RESIDENTIAL AREA DISTRICT1 |
| Flood zone | AE (base flood elevation 6 ft NAVD88)2 |
| Water & docks | Many buildings here have no dock. Where slips exist, how they are held, length limits and waitlists vary by building; confirm them with the building's association and its recorded documents. |
| Pets & rentals | Set by the building's association documents; rules vary by building, so confirm them with the building's association. |
| Association | Dues and rules vary by building, so confirm them with the building's association. Active listings show the HOA fee reported in each listing. |
Condo buyers: ask for the association's milestone inspection and structural integrity reserve study (SIRS) status, budget, reserves, insurance and any special assessments. See the FAQ for what Florida law requires and where to find filings.
See active listings at this address
Sources
- Broward County Property Appraiser: parcel records (pulled Oct 24, 2026) — BCPA (accessed Oct 24, 2026)
- City of Fort Lauderdale GIS: SiteAddressPoint layer (flood zone, base flood elevation, neighborhood association) — City of Fort Lauderdale (accessed Oct 24, 2026)
- Florida Division of Corporations (Sunbiz): condominium association filings — Florida Department of State (accessed Oct 24, 2026)